| Management number | 229000909 | Release Date | 2026/05/31 | List Price | $16.38 | Model Number | 229000909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's shoes - low (non football).driven by a relentless pursuit of innovation as well as decades of accumulating sports science expertise, we cater for all, from elite professional athletes and teams to any individual who wants to able sport part of their lives.

| UPC | 193092240420 |
|---|---|
| ASIN | B07PXSYYQG |
| Brand | adidas |
| Color | White/White/Platinum Metallic |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Roguera |
| Sport Type | Fitness |
| Style Name | Roguera |
| Unit Count | 1.00 Count |
| Item Weight | 9.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | EG2662 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather |
| Material Fabric | leather-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | EVA Upper |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EG2662-100-10 M US |
| Global Trade Identification Number | 00193092240420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form