| Management number | 228366636 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228366636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPPH5CTR |
|---|---|
| Color | 17inch- 3000k |
| Shape | T4 |
| Voltage | 120 Volts (AC) |
| Wattage | 16 watts |
| Bulb Base | G5 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Flyercatch |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | 16W T4 16W120V fluorescent bulb warm white |
| Style Name | Linear |
| Unit Count | 3.0 Count |
| Is Electric | No |
| Item Weight | 0.1 Pounds |
| Light Color | Warm White |
| Manufacturer | Flyercatch |
| Model Number | T4 16W |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | fluorescent bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 16 Watts |
| Additional Features | 17inch replacement for fc-952,Westek 20125 - FA200WBC |
| Included Components | non |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 860 Lumens |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.5"W x 17"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T4 16W |
| Specific Uses For Product | 17inch replacement for fc-952,Westek 20125 - FA200WBC |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 8000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
| Manufacturer Warranty Description | 90 days free replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form